This article has 6 pages. You're on page 6.
<< PREV 1 2 3 4 5 6 NEXT >>
Like the .260 Remington, 6.5x47 Lapua provides long-range ballistics usually limited to the big
magnums in a short-action package with low recoil. Because it shares .308's head diameter and rough
case dimensions, converting a .308 rifle to Lapua 6.5 is just a matter of replacing the barrel. The
6.5 mm bore has been proven in Europe as a practical and versatile caliber by over a century of
hunting success. The 6.5x47 Lapua cartridge is a turn-key solution for the shooter looking for a
very accurate mid- to long-range rifle cartridge.
Ballistics Table - Wind Drift
_Bullet_ _BC_ _MV_ 0 200 400 600 800 1000 | YARDS
300WM FGMM 190 0.53* 2900 > 0.00 2.25 9.55 22.88 43.55 73.15 | wind (inches)
308 175 SMK 0.51* 2650 > 0.00 2.76 11.81 28.51 54.73 92.12 | wind (inches)
308 155 Scenar 0.508 2830 > 0.00 2.45 10.44 25.12 47.94 80.53 | wind (inches)
6.5x47 Factory 123gr 0.547 2820 > 0.00 2.28 9.66 23.11 43.85 73.29 | wind (inches)
6.5x47 130-gr Reloads 0.620 2970 > 0.00 1.86 7.80 18.49 34.71 57.45 | wind (inches)
Ballistics Table - Drop
_Bullet_ _BC_ _MV_ 0 200 400 600 800 1000 | YARDS
300WM FGMM 190 0.53* 2900 > 0.00 1.25 5.75 11.75 18.75 27.75 | drop (Qt moa)
308 175 SMK 0.51* 2650 > 0.00 1.75 7.50 15.00 24.25 36.00 | drop (Qt moa)
308 155 Scenar 0.508 2830 > 0.00 1.50 6.25 12.75 20.50 30.25 | drop (Qt moa)
6.5x47 Factory 123gr 0.547 2820 > 0.00 1.50 6.25 12.50 20.00 29.00 | drop (Qt moa)
6.5x47 130-gr Reloads 0.620 2970 > 0.00 1.25 5.25 10.50 16.75 24.00 | drop (Qt moa)
Precision tolerances and a lugless receiver make switching barrels about a five-minute job on the
AI-AW.
The drop values on the authors "dope card" are almost identical to .300 Winchester Magnum's standard
190-grain load.
A .308-caliber sound suppressor works effectively to reduce recoil and report on the smaller 6.5mm
caliber; here it cools with the mirage cover retracted during a break in load development.
|
End. << PREV 1 2 3 4 5 6 NEXT >> This article has 6 pages. You're on page 6.