Long-range rifle training.
1000 yards and beyond.
Real field shooting:
real applications
military, sporting, hunting.
ThunderBeastArms.com
Now booking classes in NM and OR!

Air Force shooter Tom Freeman engages targets with his Accuracy International chambered in 6CM on the South course.

Photographer William Snyder took photos at the 2010 match. Here's a link to his album.
The following sponsors made the match possible. Please give them your support and a note of thanks.
Thunder Beast Arms Corporation - 2010 Major Match Sponsor
Barrett Rifles - 2010 Major Match Sponsor
Village of Logan NM Lodgers Association
Sierra Bullets
Lapua
Magpul
John Dustin
U.S. Optics
Nightforce Optics
SUREFIRE
Burris Optics
Sniper Tools
Stag Arms
CS Tactical


The geographical features available to shoot from at the Steel Safari can be breathtaking. Shooter Austin Angus engages targets from a cliff face.

The ability to stand and see targets is critical to success at the Steel Safari.

The geographical features at the Blue Steel Ranch can be breathtaking.

RESULTS

2010 Steel Safari Scores
												
PLACE	Last 		First	TOTAL
1	Mann		Steve	95
2	Bailey		B.J.	93
3	Holdsworth	Jimmy	88
4	Freeman		Tom	88
5	Carroll		Cody	85
6	Coppinger	Shane	84
7	Dowd		Mike	84
8	Whalen		Brian	82
9	Delena		George	80
10	Jordan		Brian	80
11	Sanchez		Stan	80
12	Angus		Austin	80
13	Cook		Floyd	79
14	Reeves		Rick	79
15	Sanchez		Ray	77
16	Phillips	Tom	77
17	Hager		Ryan	74
18	Ward		Chuck	72
19	Devine		Lonnie	71
20	Mahaffey	Tim	70
21	Roberts		Bran	64
22	Lynch		Kyle	62
23	Sternberg	John	60
24	Sloan		Jason	60
25	Ross		Justin	57
26	Reader		Garth	53
27	Dustin		John	51
28	Brown		Jim	50
29	Roberts		Adam	37
30	Shumaker	Wes	33
31	Jensen		Jimmy	29
32	Shigemura	Bob	22
33	McWilliams	Travis	12
DQ	Beanland	Jon	52

* NOTE ORDER INCLUDES TIE-BREAKERS 
   AND PLACES ARE CORRECT *


LONG RANGE SIDE MATCH
1	Beanland	Jon	111
2	Jensen		Jim	109
3	Whalen		Brian	99
4	Delena		George	98
5	Holdsworth	Jimmy	98
6	Cook		Floyd	93
7	Coppinger	Shane	92
8	Ross		Tom	89
9	Jordan		Brian	88
10	Phillips	Tom	86
11	Roberts		Bran	85
12	Brown		Jim	81
13	Sanchez		Ray	81
14	Devine		Lonnie	78
15	Carroll		Cody	72
16	Reeves		Rick	69
17	Anton		Bob	67
18	Sloan		Jason	67
19	Bailey		B.J.	66
20	Sanchez		Stan	66
21	Lynch		Kyle	64
22	Ward		Chuck	63
23	Dustin		John	59
24	Mahaffey	Tim	57
25	Hager		Ryan	54
26	Roberts		Adam	54
27	Freeman		Tom	50
28	Sternberg	John	48
29	Angus		Austin	41
30	Reader		Garth	27
31	Ross		Justin	27
32	Jackson		Rod	24
33	Shumaker	Wes	18

End.