Long-range rifle training.
1000 yards and beyond.
Real field shooting:
real applications
military, sporting, hunting.
ThunderBeastArms.com
Now booking classes in NM and OR!
Data Cards for Common Loads
Here are data-cards for some common long-range loads, calibrated for 1000' altitude and 60 degrees. The data here should be close, but keep in mind that if the load shoots faster or slower in your rifle, it will be off. Likewise, if you are not shooting at 1000' 60F, there will be more drop the lower altitude or colder temperature, and less drop the higher altitude or hotter temperature.

For each distance, there is the: drop in inches, drop in MOA, drop in mils; then wind in inches for 10mph cross, wind in MOA, wind in mils. To save space in the article, I printed data ever 50 yards. For an actual data-card, I recommend print data every 20 or 25 yards.

Want a set of cards from DEMIGOD LLC? Click here

308 WIN 175gr SMK: 2650fps
308 WIN 175gr SMK: 2650fps
   100yd zero  1300'DA 
RANGE  ELEV-  moa    mil     | WIND(10) moa   mil   RANGE
  50    0"    0.75   0.2mil  |   0"   0.25   0.1mil   50
 100    0"    0.00   0.0mil  |   1"   0.75   0.2mil  100
 150    1"    0.75   0.2mil  |   2"   1.00   0.3mil  150
 200    4"    1.75   0.5mil  |   3"   1.25   0.4mil  200
 250    8"    3.00   0.9mil  |   4"   1.75   0.5mil  250
 300   14"    4.50   1.3mil  |   6"   2.00   0.6mil  300
 350   22"    6.00   1.7mil  |   9"   2.50   0.7mil  350
 400   31"    7.50   2.2mil  |  12"   2.75   0.8mil  400
 450   43"    9.25   2.7mil  |  15"   3.25   0.9mil  450
 500   58"   11.00   3.2mil  |  19"   3.75   1.1mil  500
 550   74"   13.00   3.8mil  |  24"   4.00   1.2mil  550
 600   94"   15.00   4.3mil  |  29"   4.50   1.3mil  600
 650  116"   17.00   5.0mil  |  34"   5.00   1.5mil  650
 700  142"   19.25   5.6mil  |  40"   5.50   1.6mil  700
 750  170"   21.75   6.3mil  |  47"   6.00   1.8mil  750
 800  203"   24.25   7.0mil  |  55"   6.50   1.9mil  800
 850  240"   27.00   7.8mil  |  63"   7.00   2.1mil  850
 900  280"   29.75   8.7mil  |  72"   7.75   2.2mil  900
 950  326"   32.75   9.5mil  |  82"   8.25   2.4mil  950
1000  376"   36.00  10.5mil  |  92"   8.75   2.6mil 1000

308 WIN 155gr Lapua Scenar: 2840fps
308 WIN 155gr Lapua Scenar: 2840fps
   100yd zero  1300'DA 
RANGE  ELEV-  moa    mil     | WIND(10) moa   mil   RANGE
  50    0"    0.75   0.2mil  |   0"   0.25   0.1mil   50
 100    0"    0.00   0.0mil  |   1"   0.50   0.2mil  100
 150    1"    0.50   0.1mil  |   1"   1.00   0.3mil  150
 200    3"    1.50   0.4mil  |   3"   1.25   0.3mil  200
 250    6"    2.50   0.7mil  |   4"   1.50   0.4mil  250
 300   11"    3.75   1.1mil  |   6"   1.75   0.5mil  300
 350   18"    5.00   1.4mil  |   8"   2.25   0.6mil  350
 400   26"    6.25   1.8mil  |  11"   2.50   0.7mil  400
 450   37"    7.75   2.3mil  |  14"   3.00   0.8mil  450
 500   49"    9.25   2.7mil  |  17"   3.25   1.0mil  500
 550   63"   11.00   3.2mil  |  22"   3.75   1.1mil  550
 600   80"   12.75   3.7mil  |  26"   4.25   1.2mil  600
 650   99"   14.50   4.2mil  |  32"   4.75   1.4mil  650
 700  121"   16.50   4.8mil  |  38"   5.25   1.5mil  700
 750  147"   18.75   5.4mil  |  45"   5.75   1.7mil  750
 800  175"   21.00   6.1mil  |  53"   6.25   1.8mil  800
 850  208"   23.50   6.8mil  |  62"   7.00   2.0mil  850
 900  245"   26.00   7.6mil  |  71"   7.50   2.2mil  900
 950  287"   28.75   8.4mil  |  82"   8.25   2.4mil  950
1000  334"   31.75   9.3mil  |  93"   9.00   2.6mil 1000

260 REM 139 Lapua Scenar: 2820fps
260 REM 139 Lapua Scenar: 2820fps
   100yd zero  1300'DA 
RANGE  ELEV-  moa    mil     | WIND(10) moa   mil   RANGE
  50    0"    0.75   0.2mil  |   0"   0.25   0.1mil   50
 100    0"    0.00   0.0mil  |   0"   0.50   0.1mil  100
 150    1"    0.50   0.1mil  |   1"   0.75   0.2mil  150
 200    3"    1.25   0.4mil  |   2"   1.00   0.3mil  200
 250    6"    2.50   0.7mil  |   3"   1.25   0.3mil  250
 300   11"    3.50   1.0mil  |   5"   1.50   0.4mil  300
 350   17"    4.75   1.4mil  |   6"   1.75   0.5mil  350
 400   25"    6.00   1.8mil  |   8"   2.00   0.6mil  400
 450   35"    7.50   2.2mil  |  11"   2.25   0.7mil  450
 500   46"    8.75   2.6mil  |  14"   2.50   0.8mil  500
 550   60"   10.25   3.0mil  |  17"   3.00   0.8mil  550
 600   75"   12.00   3.5mil  |  20"   3.25   0.9mil  600
 650   92"   13.50   3.9mil  |  24"   3.50   1.0mil  650
 700  112"   15.25   4.4mil  |  28"   3.75   1.1mil  700
 750  134"   17.00   5.0mil  |  33"   4.25   1.2mil  750
 800  158"   19.00   5.5mil  |  38"   4.50   1.3mil  800
 850  185"   20.75   6.1mil  |  43"   4.75   1.4mil  850
 900  215"   22.75   6.7mil  |  49"   5.25   1.5mil  900
 950  248"   25.00   7.3mil  |  56"   5.50   1.6mil  950
1000  285"   27.25   7.9mil  |  63"   6.00   1.7mil 1000

300WM 190gr SMK: 2970fps
300WM 190gr SMK: 2970fps
   100yd zero  1300'DA 
RANGE  ELEV-  moa    mil     | WIND(10) moa   mil   RANGE
  50    0"    1.00   0.3mil  |   0"   0.25   0.1mil   50
 100    0"    0.00   0.0mil  |   1"   0.50   0.1mil  100
 150    1"    0.50   0.1mil  |   1"   0.75   0.2mil  150
 200    2"    1.25   0.3mil  |   2"   1.00   0.3mil  200
 250    6"    2.00   0.6mil  |   4"   1.25   0.4mil  250
 300   10"    3.25   0.9mil  |   5"   1.75   0.5mil  300
 350   16"    4.25   1.2mil  |   7"   2.00   0.6mil  350
 400   23"    5.50   1.6mil  |   9"   2.25   0.7mil  400
 450   32"    6.75   2.0mil  |  12"   2.50   0.7mil  450
 500   43"    8.25   2.4mil  |  15"   3.00   0.8mil  500
 550   55"    9.50   2.8mil  |  19"   3.25   0.9mil  550
 600   70"   11.00   3.2mil  |  22"   3.50   1.0mil  600
 650   86"   12.75   3.7mil  |  27"   4.00   1.1mil  650
 700  105"   14.25   4.2mil  |  32"   4.25   1.2mil  700
 750  127"   16.00   4.7mil  |  37"   4.75   1.4mil  750
 800  150"   18.00   5.2mil  |  43"   5.00   1.5mil  800
 850  177"   20.00   5.8mil  |  49"   5.50   1.6mil  850
 900  207"   22.00   6.4mil  |  56"   6.00   1.7mil  900
 950  240"   24.00   7.0mil  |  64"   6.50   1.9mil  950
1000  276"   26.25   7.7mil  |  72"   6.75   2.0mil 1000

7mm Rem Mag 168gr Berger VLD: 2950fps
7mm Rem Mag 168gr Berger VLD: 2950fps
   100yd zero  1300'DA 
RANGE  ELEV-  moa    mil     | WIND(10) moa   mil   RANGE
  50    0"    1.00   0.3mil  |   0"   0.25   0.1mil   50
 100    0"    0.00   0.0mil  |   0"   0.50   0.1mil  100
 150    1"    0.50   0.1mil  |   1"   0.75   0.2mil  150
 200    2"    1.25   0.3mil  |   2"   0.75   0.2mil  200
 250    5"    2.00   0.6mil  |   3"   1.00   0.3mil  250
 300   10"    3.00   0.9mil  |   4"   1.25   0.4mil  300
 350   15"    4.25   1.2mil  |   6"   1.50   0.5mil  350
 400   22"    5.25   1.6mil  |   8"   1.75   0.5mil  400
 450   31"    6.50   1.9mil  |  10"   2.00   0.6mil  450
 500   41"    7.75   2.3mil  |  12"   2.25   0.7mil  500
 550   53"    9.25   2.7mil  |  15"   2.50   0.7mil  550
 600   66"   10.50   3.1mil  |  18"   2.75   0.8mil  600
 650   81"   12.00   3.5mil  |  21"   3.00   0.9mil  650
 700   99"   13.50   3.9mil  |  25"   3.50   1.0mil  700
 750  118"   15.00   4.4mil  |  29"   3.75   1.1mil  750
 800  139"   16.75   4.8mil  |  33"   4.00   1.1mil  800
 850  163"   18.25   5.3mil  |  38"   4.25   1.2mil  850
 900  189"   20.00   5.8mil  |  43"   4.50   1.3mil  900
 950  218"   22.00   6.4mil  |  49"   5.00   1.4mil  950
1000  250"   23.75   6.9mil  |  55"   5.25   1.5mil 1000

338 Lapua Magnum 250gr Lapua Scenar: 2960fps
338 Lapua Magnum 250gr Lapua Scenar: 2960fps
   100yd zero  1300'DA 
RANGE  ELEV-  moa    mil     | WIND(10) moa   mil   RANGE
  50    0"    1.00   0.3mil  |   0"   0.25   0.1mil   50
 100    0"    0.00   0.0mil  |   0"   0.50   0.1mil  100
 150    1"    0.50   0.1mil  |   1"   0.75   0.2mil  150
 200    2"    1.25   0.3mil  |   2"   0.75   0.2mil  200
 250    5"    2.00   0.6mil  |   3"   1.00   0.3mil  250
 300   10"    3.00   0.9mil  |   4"   1.25   0.4mil  300
 350   15"    4.25   1.2mil  |   6"   1.50   0.5mil  350
 400   22"    5.25   1.5mil  |   8"   1.75   0.5mil  400
 450   31"    6.50   1.9mil  |  10"   2.00   0.6mil  450
 500   41"    7.75   2.3mil  |  12"   2.25   0.7mil  500
 550   52"    9.00   2.6mil  |  15"   2.50   0.7mil  550
 600   66"   10.50   3.0mil  |  18"   2.75   0.8mil  600
 650   81"   12.00   3.5mil  |  22"   3.25   0.9mil  650
 700   98"   13.50   3.9mil  |  26"   3.50   1.0mil  700
 750  118"   15.00   4.4mil  |  30"   3.75   1.1mil  750
 800  140"   16.75   4.8mil  |  35"   4.25   1.2mil  800
 850  164"   18.50   5.4mil  |  41"   4.50   1.3mil  850
 900  191"   20.25   5.9mil  |  47"   5.00   1.5mil  900
 950  222"   22.25   6.5mil  |  54"   5.50   1.6mil  950
1000  255"   24.25   7.1mil  |  62"   6.00   1.7mil 1000


Proceed to PRACTICAL LONG RANGE RIFLE SHOOTING - PART II: OPTICS
End.